No Products in the Cart
Color: Yellow,Red,Black,Royal Blue,Navy Blue
Size: S,M,L,XL,2XL
Material: Blending
Length: Long
Wash&Care: Hand Wash
Closure Type: Pullover
Pattern Type: Solid
Style: Sport,Casual
Neckline: Crew Neck
Sleeve Length: Short Sleeve
Sleeve Style: Regular Sleeve
Gender: Women
Fabric Content: 81%-90% Polyester
Piece: One Set
Size Chart
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 20.47 | 37.01 | 22.44 | 43.31 | 26.77 | 36.22 |
M | 20.87 | 38.98 | 22.83 | 43.70 | 28.74 | 38.19 |
L | 21.26 | 40.94 | 23.23 | 44.09 | 30.71 | 40.16 |
XL | 21.65 | 42.91 | 23.62 | 44.49 | 32.68 | 42.13 |
2XL | 22.05 | 44.88 | 24.02 | 44.88 | 34.65 | 44.09 |
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 52 | 94 | 57 | 110 | 68 | 92 |
M | 53 | 99 | 58 | 111 | 73 | 97 |
L | 54 | 104 | 59 | 112 | 78 | 102 |
XL | 55 | 109 | 60 | 113 | 83 | 107 |
2XL | 56 | 114 | 61 | 114 | 88 | 112 |
1. This Clothing Size Information Is Just For Reference Only.
Please Check The Above Detailed Measurement To Choose The Correct Size,
And Allow 3-4 Cm (1.18"-1.57") Differences Due To Manual Measurement. Thanks.
2.A Little Color Shading May Be Caused By The Light Difference And Photograph Skill.
Color: | Blue, Purple, White |
Size: | 20, 24 |
Material: | 100% Polyester |