No Products in the Cart
Color: Yellow,Red,Purple,Gray,Black,Orange
Size: S,M,L,XL,2XL
Material: Polyester/Terylene
Length: Long
Wash&Care: Hand Wash
Closure Type: Pullover
Pattern Type: Solid
Style: Fashion
Neckline: V Neck
Sleeve Length: Short Sleeve
Sleeve Style: Regular Sleeve
Stretchability: High Stretchable
Gender: Women
Fabric Content: 81%-90% Polyester
Piece: One Set
Size Chart
Size | Top Length | Bust | Sleeve | Shoulder | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|---|
S | 19.29 | 37.01 | 5.91 | 20.47 | 39.76 | 25.98 | 34.65 |
M | 19.69 | 38.58 | 6.10 | 21.06 | 40.16 | 27.56 | 36.22 |
L | 20.08 | 40.16 | 6.30 | 21.65 | 40.55 | 29.13 | 37.80 |
XL | 20.47 | 41.73 | 6.50 | 22.24 | 40.94 | 30.71 | 39.37 |
2XL | 20.87 | 43.31 | 6.69 | 22.83 | 41.34 | 32.28 | 40.94 |
Size | Top Length | Bust | Sleeve | Shoulder | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|---|
S | 49 | 94 | 15 | 52 | 101 | 66 | 88 |
M | 50 | 98 | 15.5 | 53.5 | 102 | 70 | 92 |
L | 51 | 102 | 16 | 55 | 103 | 74 | 96 |
XL | 52 | 106 | 16.5 | 56.5 | 104 | 78 | 100 |
2XL | 53 | 110 | 17 | 58 | 105 | 82 | 104 |
1. This Clothing Size Information Is Just For Reference Only.
Please Check The Above Detailed Measurement To Choose The Correct Size,
And Allow 3-4 Cm (1.18"-1.57") Differences Due To Manual Measurement. Thanks.
2.A Little Color Shading May Be Caused By The Light Difference And Photograph Skill.
Color: | Blue, Purple, White |
Size: | 20, 24 |
Material: | 100% Polyester |