No Products in the Cart
Color: White,Black,Yellow
Size: S,M,L,XL,2XL,3XL
Material: Polyester/Terylene
Length: Long
Wash&Care: Hand Wash
Closure Type: Pullover
Pattern Type: Solid
Style: Casual
Neckline: Crew Neck
Sleeve Length: Long Sleeve
Sleeve Style: Regular Sleeve
Gender: Women
Fabric Content: 71%-80% Polyester
Piece: One Set
Size Chart
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 20.08 | 35.43 | 23.23 | 40.16 | 25.59 | 36.22 |
M | 20.47 | 37.40 | 23.62 | 40.55 | 27.56 | 38.19 |
L | 20.87 | 39.37 | 24.02 | 40.94 | 29.53 | 40.16 |
XL | 21.26 | 41.34 | 24.41 | 41.34 | 31.50 | 42.13 |
2XL | 21.65 | 43.31 | 24.80 | 41.73 | 33.46 | 44.09 |
3XL | 22.05 | 45.28 | 25.20 | 42.13 | 35.43 | 46.06 |
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 51 | 90 | 59 | 102 | 65 | 92 |
M | 52 | 95 | 60 | 103 | 70 | 97 |
L | 53 | 100 | 61 | 104 | 75 | 102 |
XL | 54 | 105 | 62 | 105 | 80 | 107 |
2XL | 55 | 110 | 63 | 106 | 85 | 112 |
3XL | 56 | 115 | 64 | 107 | 90 | 117 |
1. This Clothing Size Information Is Just For Reference Only.
Please Check The Above Detailed Measurement To Choose The Correct Size,
And Allow 3-4 Cm (1.18"-1.57") Differences Due To Manual Measurement. Thanks.
2.A Little Color Shading May Be Caused By The Light Difference And Photograph Skill.
Color: | Blue, Purple, White |
Size: | 20, 24 |
Material: | 100% Polyester |