No Products in the Cart
#DB3066
Color: Yellow,Light Purple,Green
Size: S,M,L,XL,2XL
Material: Cotton Blend
Length: Long
Wash&Care: Hand Wash
Closure Type: Pullover
Pattern Type: Contrast Color
Style: Casual,Sport
Neckline: O Neck
Sleeve Length: Long Sleeve
Sleeve Style: Regular Sleeve
Gender: Women
Fabric Content: 30%-50% Polyester
Piece: One Set
Size Chart
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 19.29 | 33.86 | 22.83 | 41.73 | 25.98 | 37.01 |
M | 19.69 | 35.83 | 23.23 | 42.13 | 27.95 | 38.98 |
L | 20.08 | 37.80 | 23.62 | 42.52 | 29.92 | 40.94 |
XL | 20.47 | 39.76 | 24.02 | 42.91 | 31.89 | 42.91 |
2XL | 20.87 | 41.73 | 24.41 | 43.31 | 33.86 | 44.88 |
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 49 | 86 | 58 | 106 | 66 | 94 |
M | 50 | 91 | 59 | 107 | 71 | 99 |
L | 51 | 96 | 60 | 108 | 76 | 104 |
XL | 52 | 101 | 61 | 109 | 81 | 109 |
2XL | 53 | 106 | 62 | 110 | 86 | 114 |
1. This Clothing Size Information Is Just For Reference Only.
Please Check The Above Detailed Measurement To Choose The Correct Size,
And Allow 3-4 Cm (1.18"-1.57") Differences Due To Manual Measurement. Thanks.
2.A Little Color Shading May Be Caused By The Light Difference And Photograph Skill.
Color: | Blue, Purple, White |
Size: | 20, 24 |
Material: | 100% Polyester |