No Products in the Cart
Color: Yellow+Black,Red+Black,Blue+Black,Purple+Black
Size: S,M,L,XL,2XL
Material: Cotton Blend
Length: Long
Wash&Care: Hand Wash
Closure Type: Pullover
Pattern Type: Contrast Color
Style: Casual,Sport
Neckline: Hooded Collar
Sleeve Length: Short Sleeve
Sleeve Style: Regular Sleeve
Gender: Women
Fabric Content: 81%-90% Polyester
Piece: One Set
Size Chart
Size | Top Length | Bust | Sleeve | Pants Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 23.62 | 37.01 | 7.09 | 42.13 | 25.20 | 35.43 |
M | 24.02 | 38.58 | 7.48 | 42.52 | 26.77 | 37.01 |
L | 24.41 | 40.16 | 7.87 | 42.91 | 28.35 | 38.58 |
XL | 24.80 | 41.73 | 8.27 | 43.31 | 29.92 | 40.16 |
2XL | 25.20 | 43.31 | 8.66 | 43.70 | 31.50 | 41.73 |
Size | Top Length | Bust | Sleeve | Pants Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 60 | 94 | 18 | 107 | 64 | 90 |
M | 61 | 98 | 19 | 108 | 68 | 94 |
L | 62 | 102 | 20 | 109 | 72 | 98 |
XL | 63 | 106 | 21 | 110 | 76 | 102 |
2XL | 64 | 110 | 22 | 111 | 80 | 106 |
1. This Clothing Size Information Is Just For Reference Only.
Please Check The Above Detailed Measurement To Choose The Correct Size,
And Allow 3-4 Cm (1.18"-1.57") Differences Due To Manual Measurement. Thanks.
2.A Little Color Shading May Be Caused By The Light Difference And Photograph Skill.
Color: | Blue, Purple, White |
Size: | 20, 24 |
Material: | 100% Polyester |