No Products in the Cart
Details: It's fitted design Casual Tie Dye Women Trouser Co Ord for women to show energetic temperament. It is made of good quality 90% polyester fabric, soft, flexible, wear comfortable.This material gives you comfortable feeling, high quality, fashionable & comfortable. This cheap Co-ords is very popular and fashion design, we believe you will love it very much!
Color: Black,Wine Red
Size: L,XL,2XL,3XL,4XL,5XL
Material: Cotton
Length: Regular
Wash&Care: Hand Wash
Closure Type: Pullover
Pattern Type: Tie Dye
Style: Casual
Neckline: Crew Neck
Sleeve Length: Short Sleeve
Sleeve Style: Regular Sleeve
Gender: Women
Fabric Content: 91%-99% Polyester
Piece: One Set
Size Chart
Size | Top Length | Bust | Sleeve | Pants Length | Waist | Hip |
---|---|---|---|---|---|---|
L | 20.08 | 38.58 | 8.27 | 43.70 | 28.35 | 44.09 |
XL | 20.47 | 40.16 | 8.66 | 44.09 | 29.92 | 45.67 |
2XL | 20.87 | 41.73 | 9.06 | 44.49 | 31.50 | 47.24 |
3XL | 21.26 | 43.31 | 9.45 | 44.88 | 33.07 | 48.82 |
4XL | 21.65 | 44.88 | 9.84 | 45.28 | 34.65 | 50.39 |
5XL | 22.05 | 46.46 | 10.24 | 45.67 | 36.22 | 51.97 |
Size | Top Length | Bust | Sleeve | Pants Length | Waist | Hip |
---|---|---|---|---|---|---|
L | 51 | 98 | 21 | 111 | 72 | 112 |
XL | 52 | 102 | 22 | 112 | 76 | 116 |
2XL | 53 | 106 | 23 | 113 | 80 | 120 |
3XL | 54 | 110 | 24 | 114 | 84 | 124 |
4XL | 55 | 114 | 25 | 115 | 88 | 128 |
5XL | 56 | 118 | 26 | 116 | 92 | 132 |
1. This Clothing Size Information Is Just For Reference Only.
Please Check The Above Detailed Measurement To Choose The Correct Size,
And Allow 3-4 Cm (1.18"-1.57") Differences Due To Manual Measurement. Thanks.
2.A Little Color Shading May Be Caused By The Light Difference And Photograph Skill.
Color: | Blue, Purple, White |
Size: | 20, 24 |
Material: | 100% Polyester |