No Products in the Cart
Color: Blue
Size: L,XL,2XL,3XL,4XL
Material: Knitting/Knit
Length: Short
Wash&Care: Hand Wash
Closure Type: Pullover
Pattern Type: Tie Dye
Style: Casual
Neckline: V Neck
Sleeve Length: Short Sleeve
Sleeve Style: Regular Sleeve
Stretchability: Little Stretchable
Gender: Women
Fabric Content: 71%-80% Polyester
Piece: One Set
Size Chart
Size | Top/Bottom Length | Bust | Sleeve | Shoulder | Waist | Hip |
---|---|---|---|---|---|---|
L | 69/49 | 40.94 | 5.12 | 25.98 | 31.50 | 43.31 |
XL | 71/50 | 43.31 | 5.31 | 26.77 | 33.86 | 45.67 |
2XL | 73/51 | 45.67 | 5.51 | 27.56 | 36.22 | 48.03 |
3XL | 75/52 | 48.03 | 5.71 | 28.35 | 38.58 | 50.39 |
4XL | 77/53 | 50.39 | 5.91 | 29.13 | 40.94 | 52.76 |
Size | Top/Bottom Length | Bust | Sleeve | Shoulder | Waist | Hip |
---|---|---|---|---|---|---|
L | 69/49 | 104 | 13 | 66 | 80 | 110 |
XL | 71/50 | 110 | 13.5 | 68 | 86 | 116 |
2XL | 73/51 | 116 | 14 | 70 | 92 | 122 |
3XL | 75/52 | 122 | 14.5 | 72 | 98 | 128 |
4XL | 77/53 | 128 | 15 | 74 | 104 | 134 |
1. This Clothing Size Information Is Just For Reference Only.
Please Check The Above Detailed Measurement To Choose The Correct Size,
And Allow 3-4 Cm (1.18"-1.57") Differences Due To Manual Measurement. Thanks.
2.A Little Color Shading May Be Caused By The Light Difference And Photograph Skill.
Color: | Blue, Purple, White |
Size: | 20, 24 |
Material: | 100% Polyester |